A - Z Index of Baltimore Data Sources by Health Topic
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Topic | Type of Information | Source |
|---|---|---|
| Accidents | Age-adjusted death rates by cause - Accident |
|
| Accidental deaths by type of accident, sex and age | Baltimore City Vital Statistics Profile, 2005 - Table 19 | |
| Alcohol | Self reported behavior - Alcohol | Behavioral Risk Factor Surveillance System |
| Alzheimers | Age-adjusted death rates by cause - Alzheimers | DHMH Vital Statistics - 2005 report - Table 22 |
| Animals | Animal Rescue and Adoption in Baltimore | Baltimore City Health Department |
| Arthritis | Self reported behavior or risks - Arthritis | Behavioral Risk Factor Surveillance System |
| Asthma | Asthma in Baltimore City - 2008 | Baltimore City Health Department |
Ambient Air Pollution Levels - Ozone, Particulate Matter, etc |
Maryland Department of the Environment; reported on www.airnow.gov |
|
| Asthma ED visits, Asthma hospitalizations | MD State Family Health Administration | |
| Self reported behavior or risks - Asthma | Behavioral Risk Factor Surveillance System | |
| Cancer | Age-adjusted death rates by cause - Malignant neoplasm |
|
| Deaths from selected causes by age group | Baltimore City Vital Statistics Profile, 2005 - Table 17, 18 | |
| Deaths from selected causes by race - Malignant Neoplasms | Baltimore City Vital Statistics Profile, 2005 - Table 17, 18 | |
| Cardiovascular Disease | Age-adjusted death rates by cause - Cardiovascular Disease |
|
| Deaths from selected causes by age group | Baltimore City Vital Statistics Profile, 2005 - Table 17, 18 | |
| Deaths grom selected causes by race - Cardiovascular Disease | Baltimore City Vital Statistics Profile, 2005 - Table 17, 18 | |
| Cerebrovascular Disease | Age-adjusted death rates by cause - Cerebrovascular |
|
| Deaths from selected causes by age | Baltimore City Vital Statistics Profile, 2005 - Table 17, 18 | |
| Deaths from selected causes by race - Cerebrovascular Disease | Baltimore City Vital Statistics Profile, 2005 - Table 17, 18 | |
| Chlamydia | Cases and rates - Chlamydia |
|
| Cases, rates, relative to other cities | CDC- Surveillance | |
| Cholesterol Awareness | Self reported behavior or risks - Cholesterol | Behavioral Risk Factor Surveillance System |
| Crime | Crime rates - by neighborhood |
|
| Offenses known to law enforcement, by county | FBI | |
| Deaths/Mortality | Age-adjusted death rates by cause |
|
| Child Fatality Review | MD State Family Health Administration | |
| Leading causes of death by race and sex | Baltimore City Vital Statistics Profile, 2005 - Table 15-16 | |
| Leading causes of death among each race by sex and age | Baltimore City Vital Statistics Profile, 2005 - Table 15-16 | |
| Demographics | Population, race, sex, age distribution, family types and sizes, housing units and occupancy, avg household income, etc. |
|
| Self reported behavior or risks - Demographics | Behavioral Risk Factor Surveillance System | |
| Diabetes | Self reported behavior or risks - Diabetes | Behavioral Risk Factor Surveillance System |
| Disability | Self reported behavior or risks - Disability | Behavioral Risk Factor Surveillance System |
| Domestic violence | 911 domestic violence calls - by neighborhood | Baltimore Neighborhoods Indicator Alliance |
| Education | School enrollment, dropouts, postgraduation plans, SAT scores, etc by county | MD State Dept. of Education |
| Emergency Care | Baltimore City Taskforce on Emergency Department Crowding Findings and Recommendations | Baltimore City Health Department |
| Environmental Health | Air Quality | Maryland Department of the Environment; reported on www.airnow.gov |
| Exercise | Self reported behavior or risks - Exercise | Behavioral Risk Factor Surveillance System |
| Foster Care | Out of Home Placement | MD State Department of Human Resources - Citizens' Review Board for Children |
| Gonnorhea | Cases, rates - Gonorrhea |
|
| Cases, rates, relative to other cities | CDC- Surveillance | |
| Health Care Access/Coverage | Health care access - by neighborhood |
|
| Self reported behavior or risks - Health Care Access/Coverage | Behavioral Risk Factor Surveillance System | |
| Health Status | Self reported behavior or risks - Health Status | Behavioral Risk Factor Surveillance System |
| Heart disease or Risks | Age-adjusted death rates by cause - Cardiovascular Disease |
|
| Self reported behavior or risks - Cholesterol, Hypertension | Behavioral Risk Factor Surveillance System | |
| Deaths from selected causes by age | Baltimore City Vital Statistics Profile, 2005 - Table 17, 18 | |
| Deaths from selected causes by race - Cardiovascular disease | Baltimore City Vital Statistics Profile, 2005 - Table 17, 18 | |
| HIV /AIDS | Age-adjusted death rates by cause - HIV |
|
| Incidence and Prevalence by county, and by zip code in the Baltimore Metro Area | Maryland DHMH, Aids Administration | |
| Deaths from selected causes by age | Baltimore City Vital Statistics Profile, 2005 - Table 17, 18 | |
| Deaths from selected causes by race - Human Immunodeficiency Virus (HIV) disease | Baltimore City Vital Statistics Profile, 2005 - Table 17, 18 | |
| Homelessness | Baltimore City 2005 Census: The Picture of Homelessness | Baltimore City Health Department; Baltimore Homeless Services |
| 2007 Baltimore City Homeless Census | 2007 Baltimore City Homeless Census | |
| Homicide | Age-adjusted death rates by cause - Homicide | DHMH Vital Statistics - 2005 report - Table 22 |
| Deaths from selected causes by age | Baltimore City Vital Statistics Profile, 2005 - Table 17, 18 | |
| Deaths from selected causes by race - Assault (homicide) | Baltimore City Vital Statistics Profile, 2005 - Table 17, 18 | |
| Hypertension | Self reported behavior or risks - Hypertension | Behavioral Risk Factor Surveillance System |
| Immunization | Immunization rates in the City of Baltimore |
|
| Self reported behavior or risks - Immunization | Behavioral Risk Factor Surveillance System | |
| Immunization levels - toddlers, etc | CDC | |
| Incarceration | Information on committed persons (county of origin, race, sex, etc) |
MD State Department of Public Safety and Correctional Services - Annual Report 2005 |
| Parole and Probation in MD Counties | MD State Department of Public Safety and Correctional Services | |
| Infant health | Low birth weight - by neighborhood | Baltimore Neighborhoods Indicator Alliance |
| Influenza | Age-adjusted death rates by cause - Influenza and Pneumonia | DHMH Vital Statistics - 2005 report - Table 22 |
| Deaths from selected causes by age | Baltimore City Vital Statistics Profile, 2005 - Table 17, 18 | |
| Deaths from selected causes by race - Influenza and Pneumonia | Baltimore City Vital Statistics Profile, 2005 - Table 17, 18 | |
| Lead | Lead - testing, elevated lead levels. | Maryland - MDE |
| Lead Poisoning | Lead poisoning in the City of Baltimore | Baltimore City Health Department |
| Low birth weight | Low birth weight - rates, other cities. | DHMH Vital Statistics - 2005 report - Table 22 |
| Live births by maternal age, race, Hispanic origin and infant birth weight | Baltimore City Vital Statistics Profile, 2005 - Table 8-10 | |
| Live births by maternal marital status, race, Hispanic origin and infant birth weight | Baltimore City Vital Statistics Profile, 2005 - Table 8-10 | |
| Live births by maternal education, race, Hispanic origin and infant birth weight | Baltimore City Vital Statistics Profile, 2005 - Table 8-10 | |
| Maternal and infant health - prenatal care | Prenatal care - by neighborhood |
|
| Prenatal care - rates, other cities. | DHMH Vital Statistics - 2005 report - Table 22 | |
| Live births by maternal age, race, Hispanic origin, and trimest of first prenatal visit | Baltimore City Vital Statistics Profile, 2005 - Table 6 and 11 | |
| Live births by trimester of first prenatal visit, maternal race, and infant birth weight | Baltimore City Vital Statistics Profile, 2005 - Table 6 and 11 | |
| Mortality | Life Expectancy in Baltimore | Baltimore City Health Department |
| Nutrition | Self reported behavior or risks - Fruits and Vegetables |
|
| Self reported behavior or risks - Fruits and Vegetables | Behavioral Risk Factor Surveillance System |
|
| Obesity | Self reported behavior or risks - Nutrition, Exercise, Etc. | Behavioral Risk Factor Surveillance System |
| Physical Activity | Self reported behavior or risks - Physical Activity | Behavioral Risk Factor Surveillance System |
| Pneumonia | Age-adjusted death rates by cause - Pneumonia | DHMH Vital Statistics - 2005 report - Table 22 |
| Deaths from selected causes by age | Baltimore City Vital Statistics Profile, 2005 - Table 17, 18 | |
| Deaths from selected causes by race - Influenza and Pneumonia | Baltimore City Vital Statistics Profile, 2005 - Table 17, 18 | |
| Poverty | Estimates of people in poverty by age, median household income, by county | US Census, Small Area Income and Poverty Estimates |
| Prenatal care | Prenatal care - rates, other cities. | DHMH Vital Statistics - 2005 report - Table 12a |
| Respiratory | Age-adjusted death rates by cause - Respiratory | DHMH Vital Statistics - 2005 report - Table 22 |
| Deaths from selected causes by age | Baltimore City Vital Statistics Profile, 2005 - Table 17, 18 | |
| Deaths from selected casues by race - Respiratory | Baltimore City Vital Statistics Profile, 2005 - Table 17, 18 | |
| Septicemia | Age-adjusted death rates by cause - Septicemia | DHMH Vital Statistics - 2005 report - Table 22 |
| Deaths from selected causes by age | Baltimore City Vital Statistics Profile, 2005 - Table 17, 18 | |
| Deaths from selected causes by race - Septicemia | Baltimore City Vital Statistics Profile, 2005 - Table 17, 18 | |
| Sexually transmitted infections | Cases, rates, other cities - Chlamydia, Gonorrhea, Syphilis |
|
| Sexually Transmitted Infections in the City of Baltimore | Baltimore City Health Department | |
| Smoking | Self reported behavior or risks - Tobacco use | Behavioral Risk Factor Surveillance System |
| Stroke | Age-adjusted death rates by cause - Cerebrovascular | DHMH Vital Statistics - 2005 report - Table 22 |
| Deaths from selected causes by age | Baltimore City Vital Statistics Profile, 2005 - Table 17, 18 | |
| Deaths from selected causes by race - Cerebrovascular Disease | Baltimore City Vital Statistics Profile, 2005 - Table 17, 18 | |
| Substance abuse | Drug overdoses and emergency dept visits. ED visit data not available after 2002 in Baltimore |
|
| Drug treatment - by neighborhood | Baltimore Neighborhoods Indicator Alliance | |
| Drug Treatment in the City of Baltimore | Baltimore City Health Department | |
| Drug usage | SAMHSA | |
| Student drug use, overdoses, drug and alcohol related traffic accidents, other cities, and more | CESAR - University of Maryland | |
| Suicide | Age-adjusted death rates by cause - Suicide | DHMH Vital Statistics - 2005 report - Table 22 |
| Deaths from selected causes by age | Baltimore City Vital Statistics Profile, 2005 - Table 17, 18 | |
| Deaths from selected causes by race - Intentional self-harm (suicide) | Baltimore City Vital Statistics Profile, 2005 - Table 17, 18 | |
| Syphilis | Cases, rates - Syphilis |
|
| Cases, rates, relative to other cities | CDC- Surveillance | |
| Teen births | Teen births - rates, other cities. | DHMH Vital Statistics - 2005 report - Table 22 |
| Live births by birth order, maternal race, Hispanic origin, and maternal age | Baltimore City Vital Statistics Profile, 2005 - Table 2 | |
| Teen pregnancy | Teen birth rate - by neighborhood | Baltimore Neighborhoods Indicator Alliance |
| Tobacco Use | Self reported behavior or risks - Tobacco use | Behavioral Risk Factor Surveillance System |